Choose your Home Entertainment TV?
Immerse yourself in the breathtaking clarity of high definition and experience your world in amazingly clear detail, and with Motion Flow technology, you’ll experience smoother, faster images like never before.
You can also connect your Bravia to your home network to enjoy music, photos and videos on the big screen.
If you want to give your floor some breathing space, then wall mount one of our slim and wireless TVs. And why not save money on energy bills with an eco-aware LCD TV?
Why you have to choose Sony Bravia?
LCD TV fence is a type of to faint concerning rich and famous. They have everything of easily many to stun check a colour picture appears.
The Sony Bravia series offers convenient features such as the independent input memories and the picture-in-picture function.
These features are what make watching and using a Sony Bravia that much easier and more fun.
Sony Bravia TVs are models that are meant to show folks that their LCD television will work with them.
There are color-temperature presets to enhance picture quality.
Additionally, the black corrector of many of these models makes sure that the color of your picture is exactly how you want it.
The best LCD TV are the ones that make life that much more enjoyable.
If you want to sit back and enjoy your night, the Sony Bravia has the technology and user-friendly features to make a night in front of the LCD all the more fun.
Sony Bravia is another way for relaxation ,choose it for playing in front of you.
Sony Bravia HDTV 40-inch Reviews and Compare
| Product name |
Sony Bravia KLV-40ZX1M |
Sony Bravia KDL-40S4100 |
Sony Bravia KDL-40V4100 |
| Price | $2,029.97 | $999.00 | $849.99 |
| Average user rating | no Info | 4.5 stars | 5.0 stars |
| Release date | December 15, 2008 | ||
| Summary | As the first large-screen edge-lit LED-based LCD, Sony's KLV-40ZX1M looks stunning turned off, but it falls short when powered up. | ||
| Weight | 26.9 lbs | 43.9 lbs | 44.1 lbs |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Input Video Formats | 480i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080i 1080p |
| USB Port | Info unavailable | Info unavailable | Info unavailable |
| Multi-channel Preview | Info unavailable | Picture-in-picture (PIP) (1 tuner) | Picture-in-picture (PIP) Picture-and-picture (PAP) |
| Analog TV Tuner | Info unavailable | NTSC | NTSC |
| Digital TV Tuner | Info unavailable | QAM ATSC 8-VSB | QAM ATSC 8-VSB |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Analog Video Format | Info unavailable | Info unavailable | Info unavailable |
| Sound Effects | S-FORCE Front Surround Sound | Info unavailable | S-FORCE Front Surround Sound |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | 2 speakers | 2 speakers |
| Enclosure Color | Black | Gloss piano black | Gloss piano black |
| Radio | Nones | None | None |
| Environmental Standards | Yes | Yes | Yes |
| TV Tuner | No tuner | 1x analog 1x digital | 1x analog/digital combo |
| Stereo Reception System | Info unavailable | MTS | MTS |
| DVD | None | None | None |
| Dimensions (WxDxH) | 38.8 in x 1.1 in x 23.6 in - Without stand | 39.3 in x 4.4 in x 25.7 in - Without stand | 38.8 in x 4.3 in x 25.4 in - Without stand |
| Power | AC 120 V | AC 120 V | AC 120 V |
| Battery | None | None | None |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| VCR | None | Info unavailable | None |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Diagonal Size | 40 in - Widescreen | 40 in - Widescreen | 40 in - Widescreen |
| Digital Television Certification | HDTV monitor | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Yes | Info unavailable | Info unavailable |
| Additional Features | Motionflow technology Bravia Engine 2 Digital media port | Info unavailable | Info unavailable |
| Display Format | 1080p (FullHD) | 1080p (FullHD) | 1080p (FullHD) |
| PC Interface | Info unavailable | VGA (HD-15) | VGA (HD-15) |
| 120Hz | Yes | Info unavailable | Info unavailable |
| Video Interface | HDMI | HDMI S-Video Component Composite | HDMI S-Video Component Composite |
| DVR | None | None | None |
| Product Description | Sony KLV-40ZX1M - 40 in LCD TV | Sony KDL-40S4100 - 40 in LCD TV | Sony KDL-40V4100 - 40 in LCD TV |
| Product Type | LCD TV | LCD TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Buy Sony Bravia Z Series KLV-40ZX1M from Amazon | Buy Sony Bravia S-Series KDL-40S4100 from Amazon | Buy Sony Bravia V-Series KDL-40V4100 from Amazon |





